![]() | Current customer? Log In |
| |
|
Our Price: $63.68List Price: $79.99On Sale! 20% Off Usually ships in 24 hours |
| Product Details |
Contains 2 grams of free radical fighting fruit concentrates!
ALL ONE Fruit Antioxidant Formula combines the unique ALL ONE blend of essential vitamins, minerals and amino acids along with two full grams of healing fruit concentrates. Includes generous portions of natural food source phytochemicals derived from the pigments of cherries, blueberries, cranberries and apples, with the added benefit of grapeseed extract.
ALL-ONE a one step all day nutrition program in an easy to mix drink!
For best results, shake or blend a heaping tablespoon with your favorite juice.
Children 4-12: 2 teaspoons (7.5 grams)
13-Adult: 4 teaspoons (15 grams)
Store at room temperature Contains USP Grade Vitamins.
| Serving Size: 1 Heaping Tablespoon (4 Level Teaspoons) (15 g) | ||
| Servings Per Container: 66 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 24 | |
| Calories from Fat (from Rice Bran) | 4 | |
| Total Fat | Less than 1 g | Less than 1 % |
| Trans Fat | 0 | 0 % |
| Potassium** (as Potassium Citrate and Alginate) | 100 mg | 3 % |
| Total Carbohydrates | 5 g | 2 % |
| Dietary Fiber | 2 g | 8 % |
| Sugars (naturally occurring in Fruit and Rice) | 1 g | |
| Protein (from Rice) | 2 g | 4 % |
| Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100 % |
| Vitamin A (as Beta Carotene) | 7,000 IU | 140 % |
| Vitamin C (as Calcium Ascorbate) | 1,000 mg | 1670 % |
| Vitamin B2 (as Ergocalcoferol) | 500 IU | 125 % |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330 % |
| Vitamin K (as Phylloquione) | 5 mcg | 6 % |
| Thiamine (as Thiamine HCI) | 25 mg | 1670 % |
| Riboflavin (B-2) | 25 mg | 1470 % |
| Niacin (as Niacinamide) | 100 mg | 500 % |
| Vitamin B-6 (as Pyridoxine HCI) | 25 mg | 1250 % |
| Folic Acid | 400 mcg | 100 % |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420 % |
| Biotin (as d-Biotin) | 25 mcg | 8 % |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000 % |
| Calcium ** (as Calcium carbonate, Dicalcium Phosphate, Calium Ascornate and Rice Bran) | 1,113 mg | 110 % |
| Phosphorus** (as Dicalcium Phosphate and Rice Bran) | 200 mg | 20 % |
| Iodine (as Potassium Iodidie) | 180 mcg | 120 % |
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50 % |
| Zinc** (as Zinc Oxide) | 15 mg | 100 % |
| Selenium** (as Selenium Protrienate) | 50 mcg | 70 % |
| Copper** (as Cupric AA Chelate) | 0.2 mg | 10 % |
| Manganese(( (as Manganese Carbonate) | 4 mg | 200 % |
| Chromium** (as Chromium AA Chelate) | 50 mcg | 40 % |
| Molybdenum** (as Molybdenum AA Chelate) | 50 mcg | 70 % |
* Percent Daily Values are based on a 2000 calorie diet. † Daily Value not established. ** Proteinate *** Essential Amino Acids | ||
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||
| Amount Per Serving | % Daily Value | |
| Alanine | 132 mg | † |
| Arginine | 212 mg | † |
| Aspartic Acid | 205 mg | † |
| Cystine/Cysteine | 50 mg | † |
| Glutamic Acid | 387 mg | † |
| Glycine*** | 107 mg | † |
| Histidine*** | 55 mg | † |
| Isoleucine*** | 96 mg | † |
| Leucine*** | 196 mg | † |
| Lysine*** | 80 mg | † |
| Methionine*** | 55 mg | † |
| Phenylalanine*** | 119 mg | † |
| Proline | 119 mg | † |
| Serine | 128 mg | † |
| Threonine*** | 82 mg | † |
| Tryptophan*** | 30 mg | † |
| Tyrosine | 121 mg | † |
| Valine*** | 107 mg | † |
| Rice Bran | 1854 mg | † |
| Lemon Bioflavonoids (Lemon Fruit) | 400 mg | † |
| Lecithin (as Soy Lecithin) | 350 mg | † |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | † |
| Inositol | 100 mg | † |
| Hesperidin Complex (Citrus Fruit) | 25 mg | † |
| Para Amino Benzoic Acid (PABA) | 25 mg | † |
| Rutin | 25 mg | † |
| Grape Seed Extract (80 % Polyphenols) (seed) | 25 mg | † |
| In a base of: Papain, Betaine HCI and Kelp. | 3 mg | † |
Other Ingredients
Rice Protein Concentrate, 2 grams Fruit Blend (Wild Blueberry 500 mg, Tart Cherry 500 mg, Apple Fiber 500 mg, Cranberry 500 mg), Silicon Dioxide.
No yeast, No gluten, No added sugar, No sweeteners, No binders, No excipients, No flavors, No colors, No fillers
| Ordering Help | Shipping & Returns | Have Questions? | Other Services |
![]() |
Order By Phone 1-800-439-5506
Information on this site is provided for informational purposes and is not meant to substitute for the advice provided by your own physician or other medical professional. You should not use the information contained herein for diagnosing or treating a health problem or disease, or prescribing any medication. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. MotherNature.com is not responsible for any statements or claims that various manufacturers make about their products. We cannot be held responsible for typographical errors or product formulation changes. You should read carefully all product packaging. If you have or suspect that you have a medical problem, promptly contact your health care provider. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease.All discounts are taken from suggested retail prices.
Please see our Terms of Use
Copyright © 1995-2008 Mother Nature, Inc. All rights reserved.