|
$2.00
|
$8.12
|
$20.25
|
$12.31
|
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 15 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrate | 4.5 g | <2% |
| Dietary Fiber | 4.5 g | 18% |
| Soluble Fiber | 3.5 g | |
| Insoluble Fiber | 1.0 g | |
| Sugars | 0 g | |
| Protein | 0 g | |
| Calcium | 10 mg | <2% |
| Sodium | 4 mg | <2% |
| Potassium | 43 mg | <2% |
| Psyllium seed husks | 5 g | |
|
Average Customer Review |
Create Your Own Review |