|
$31.98
|
$10.16
|
$6.85
|
$14.76
|
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 2 g | 1% |
| Protein | 1 g | 2% |
| Vitamin C (as calcium ascorbate) | 300 mg | 500% |
| Calcium (as calcium ascorbate) | 36 mg | 4% |
| Manganese (as manganese glycinate chelate) | 3 mg | 150% |
| Sodium | 130 mg | 5% |
| Sodium Chondroitin Sulfate | 1.5 g | |
| Glucosamine Sulfate (from shellfish) | 1.5 g | |
|
Average Customer Review |
Create Your Own Review |