|
$16.08
|
$10.32
|
$11.98
|
$20.72
|
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 1 g | |
| Protein | 1 g | 2% |
| Vitamin A (as palmitate 5000 IU, 80% (2000 IU) as natural beta carotene) | 25000 IU | 500% |
| Vitamin C (As Calcium Ascorbate) | 300 mg | 500% |
| Vitamin D (As Cholecalciferol) | 400 IU | 100% |
| Vitamin E (As D-Alpha Tocopheryl Succinate) | 200 IU | 667% |
| Thiamin (As Thiamin Mononitrate) | 100 mg | 6667% |
| Riboflavin | 100 mg | 5882% |
| Niacin (As Niacinamide, Niacin) | 100 mg | 500% |
| Vitamin B6 (As Pyridoxine HcL) | 90 mg | 4500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (As Cobalamin) | 100 mcg | 1667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (As D-Ca Pantothenate) | 100 mg | 1000% |
| Calcium (As Calcium Carbonate, Glycinate Amino Acid Chelate) | 50 mg | 5% |
| Iron (As Ferrous Sulfate, Bisglycinate) | 10 mg | 56% |
| Iodine (From Kelp) | 150 mcg | 100% |
| Magnesium (As Magnesium Oxide, Glycinate Amino Acid Chelate) | 30 mg | 8% |
| Zinc (As Zinc Oxide, Glycinate Amino Acid Chelate) | 15 mg | 100% |
| Selenium (As L-Selenomethionine) | 25 mcg | 36% |
| Copper (As Copper Gluconate, Glycinate Amino Acid Chelate, Copper Oxide) | 1.5 mg | 75% |
| Manganese (As Manganese Gluconate, Glycinate Amino Acid Chelate) | 2 mg | 100% |
| Chromium (As Chromium Picolinate, Yeast-Free) | 25 mcg | 21% |
| Molybdenum (As Glycinate Amino Acid Chelate) | 50 mcg | 67% |
| Sodium | 12 mg | |
| Potassium (As Potassium Chloride, Glycinate Amino Acid Complex) | 10 mg | |
| Inositol | 100 mg | |
| Choline (As Choline Bitartrate) | 41 mg | |
| Rose Hips (Fruit) | 40 mg | |
| Rutin | 25 mg | |
| Citrus Bioflavonoids | 25 mg | |
| Betaine Hcl | 25 mg | |
| L-Glutamic Acid | 25 mg | |
| Pyridoxal-5-Phosphate | 20 mg | |
| Hesperidin | 5 mg | |
| L-Glutathione | 5 mg | |
| Boron (As Boron Amino Acid Complex) | 1 mg | |
| Carotenoid Mix (Alpha Carotene, Lutein, Zeaxanthin, Cryptoxanthin) | 229 mcg | |
| Whole Food/ Herbal Blend | 260 mg | |
| Alfalfa (WHOLE PLANT), Lecithin, Bee Pollen, Spirulina, Siberian Ginseng (Root), Echinacea Purpurea (ROOT), SUMA, Dong Quai (Root), Silica (From Horsetail), Oat Bran, Parsley (AERIAL), WATERCRESS (WHOLE-PLANT) | ||
| Vm-2000 Soy Protein/Amino Acid Blend | 200 mg | |
| L-Glutamic Acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-Isoleucine, L-Alanine, Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Cysteine, L-Methionine, L-Ornithine, Taurine. | ||
|
Average Customer Review |
Create Your Own Review |