|
$9.51
|
$2.39
|
$8.02
|
$5.45
|
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin B1 (as thiamin mononitrate) | 100 mg | 6667% |
| Vitamin B2 (as riboflavin) | 100 mg | 5882% |
| Vitamin B3 (as niacinamide) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine hydrochloride) | 100 mg | 5000% |
| Folate (as folic acid) | 200 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1000% |
| Calcium (as calcium carbonate and dicalcium phosphate) | 145 mg | 15% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Proprietary Blend | 5 mg | |
| (alfalfa juice concentrate, soy lecithin, parsley leaf whole brown rice powder and watercress) | ||
| Choline bitartrate | 100 mcg | |
| Inositol | 100 mcg | |
| PABA (para-aminobenzoic acid) | 100 mcg | |
|
Average Customer Review |
Create Your Own Review |