|
$5.45
|
$5.20
|
$3.68
|
$11.03
|
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (from high selenium yeast) | 70 mcg | 100% |
| Copper (as copper gluconate) | 1 mg | 50% |
| Saw Palmetto Extract (Serenoa repens) (berry) | 667 mg | |
| Free fatty acids (from Saw Palmetto extract) | 300 mg | |
| Calcium D-Glucarate | 50 mg | |
| Lycopene | 12 mg | |
|
Average Customer Review |
Create Your Own Review |