|
$10.43
|
$9.51
|
$16.40
|
$7.68
|
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin B1 (as thiamin mononitrate) | 30 mg | 2000% |
| Vitamin B2 (as riboflavin) | 35 mg | 2059% |
| Vitamin B3 (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine hydrochloride) | 15 mg | 750% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic acid (as d-calcium pantothenate) | 100 mg | 1000% |
| Calcium (as dicalcium phosphate and d-calcium pantothenate) | 46 mg | 5% |
| Phosphorus (as dicalcium phosphate) | 29 mg | 3% |
| Choline Bitartrate | 50 mg | |
| Inositol | 100 mcg | |
| PABA (para-aminobenzoic acid) | 50 mcg | |
| L-Methionine | 25 mcg | |
|
Average Customer Review |
Create Your Own Review |