|
$31.52
|
$4.91
|
$4.91
|
$14.84
|
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 112 | |
| Calories from Fat | 19 | |
| Total Fat | 2 g | 4% |
| Saturated Fat | <1 g | <1% |
| Polyunsaturated Fat | <1 g | <1% |
| Sodium | < 10 mg | <1% |
| Potassium | 30 mg | 1% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 7 g | 28% |
| Sugars | 1.3 g | * |
| Protein | 15 g | 30% |
| Iron | 1 mg | 5% |
| Rice Protein (from 80% Rice Protein Concentrate) | 15 g | * |
| Fiber Complex Fibersol-2 (Maltodextrin Fiber), Rice Bran, Oat Bran, Beet Root, Apple Fiber & Guar Gum | 5 g | * |
| Spirulina | 500 mg | * |
| 4:1 Vegetable Juice Complex (equivalent to 200 mg of vegetable powder) (Kale, Spinach, Dandelion Greens and Beet) | 40 mg | * |
| Standardized Herbal Extracts | ||
| Eleuthero (root) 15:1 Extract (equivalent to 600 mg of herbal powder) | 40 mg | * |
| American Ginseng (root) 1.5:1 Extract (standardized to 5% Ginsenosides) | 20 mg | * |
| 2:1 Herbal Extracts (equivalent to 80 mg of herbal powder) Rhodiola [root], Ashwagandha [root] | 40mg | * |
| Herbal Powders Eleuthero [root], Ginger [rhizome], Citrus [peel], Chinese Licorice [root], Rehmannia [root] | 100 mg | * |
| Essential Oil Rosemary [leaf] Oil | 250 mcg | * |
| Plant-Source Digestive Enzymes | ||
| Bromelain | 60000 PU | * |
| Protease | 8985 HUT | * |
| Amylase | 705 DU | * |
| Lipase | 8 LU | * |
| Cellulase | 8 CU | * |
|
Average Customer Review |
Create Your Own Review |