|
$20.31
|
$19.62
|
$17.50
|
$7.90
|
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 15 | * |
| Calories from fat | 0 | na |
| Cholesterol | 0 | na |
| Sodium | 1 mg | * |
| Total Carbohydrates | 2 g | * |
| Dietary Fiber | 1 g | 4% |
| Sugars | 0 g | na |
| Protein | 1 g | 2% |
| Chlorophyll | 15 mg | na |
| Vitamin A (100% as Betacarotene) | 1500 IU | 30% |
| Vitamin B12 (Cobalamin) | .05 mcg | * |
| Biotin (Vitamin B7) | 4 mcg | 6% |
| Vitamin C | 7 mg | 10% |
| Choline | 5 mg | na |
| Vitamin E | 320 mcg | 4% |
| Folic Acid (Vitamin B9) | 35 mcg | 8% |
| Vitamin K | 35 mcg | 50% |
| Lutein | 1 mg | na |
| Lycopene | 29 mcg | na |
| Niacin (Vitamin B3) | 252 mcg | * |
| Pantothenic Acid (Vitamin B5) | 36 mcg | na |
| Pyridoxine (Vitamin B6) | 39 mcg | * |
| Riboflavin (Vitamin B2) | 260 mcg | 17% |
| Thiamine (Vitamin B1) | 11 mcg | * |
| Zeaxanthin | 280 mcg | na |
| Calcium | 15 mg | 2% |
| Cobalt | 1.7 mcg | na |
| Copper | 17 mcg | * |
| Iodine | 8 mcg | 6% |
| Iron | 1 mg | 4% |
| Magnesium | 3.9 mg | * |
| Manganese | 240 mcg | 8% |
| Phosphorus | 14 mg | 2% |
| Potassium | 103 mg | 4% |
| Selenium | 3.5 mcg | 6% |
| Sulfur | 10.5 mg | na |
| Zinc | 62 mcg | * |
| Histidine | 19 mg | 2% |
| Isoleucine | 35 mg | 4% |
| Leucine | 73 mg | 6% |
| Lysine | 39 mg | 4% |
| Methionine | 19 mg | 2% |
| Phenylalanine | 37 mg | 4% |
| Threonine | 42 mg | 8% |
| Tryptophan | 6 mg | 2% |
|
Average Customer Review |
Create Your Own Review |