|
$20.66
|
$119.97
|
$4.73
|
$6.47
|
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 40 | |
| Calories from Fat | 20 | |
| Total Fat | 2 | g |
| Saturated Fat | 0.4 | g |
| Sodium | 37 | mg |
| Total Carbohydrates | 4 | g |
| Dietary Fiber | 1.5 | g |
| Sugars | 1 | g |
| Protein | 2 | g |
| Vitamin A | 1000 | IU |
| Vitamin C | 16 | mg |
| Vitamin E (D-alpha-Tocopheryl Succinate) | 100 | IU |
| Calcium | 29 | mg |
| Iron | 1.8 | mg |
| Organic wheat grass powder | 350 | mg |
| Organic barley grass powder | 350 | mg |
| Organic alfalfa grass powder | 350 | mg |
| Organic oat grass powder | 350 | mg |
| Organic spirulina | 1000 | mg |
| Chlorella (cracked-cell) | 350 | mg |
| Dunaliella extract | 40 | mg |
| Dulse powder | 30 | mg |
| Licorice root powder | 100 | mg |
| Eleuthero root extract | 130 | mg |
| Suma root powder | 60 | mg |
| Astragalus root extract | 60 | mg |
| Echinacea purpurea leaf and stem extract | 60 | mg |
| Ginger root powder | 5 | mg |
| Soy lecithin (99% oil-free) | 2000 | mg |
| Wheat sprout powder | 350 | mg |
| Acerola berry juice powder | 200 | mg |
| Beet juice powder | 200 | mg |
| Spinach powder (1.5% octacosanol) | 150 | mg |
| Royal jelly (5% 10-HDA) | 150 | mg |
| Bee pollen | 150 | mg |
| Flaxseed powder | 500 | mg |
| Apple pectin and fiber | 500 | mg |
| Total count non-dairy probiotic cultures | 5.0 | billion |
| Lactobacillus group (L.rhamnosus A, L.rhamnosus B, L.acidophilus, L.casei, L.bulgaricus) | 3.5 | billion |
| Bifidobacterium group (B.longum, B.breve) | 1.0 | billion |
| Streptococcus thermophilus | .05 | billion |
| Fructooligosaccharides (FOS) | 500 | mg |
| Milk Thistle extract (80% silymarin) | 60 | mg |
| Ginkgo leaf extract (24% Ginkgo Flavonglycosides & 6% Terpene lactones) | 20 | mg |
| Green tea extract (60% Catechins), Grape seed extract (92% Proanthocyanidins), Bilberry extract (25% Anthocyanidins) | 20 | mg each |
|
Average Customer Review |
Create Your Own Review |