|
$20.66
|
$8.19
|
$9.29
|
$4.92
|
| Amount Per Serving | % Daily Value | |
| Calories | 22 | |
| Total Carbohydrate | 1 g | <1% |
| Manna (stem) Frazinus ornus (L) | 117 mg | * |
| Angelica (root) | 89 mg | * |
| Zedoary (root) | 74 mg | * |
| Aloe (leaves) | 67 mg | * |
| Rhubarb (root) | 67 mg | * |
| Senna (leaves) | 67 mg | * |
| Myrrh (stem) | 37 mg | * |
| Carline Thistle (root) Carlina acaulis (L) | 33 mg | * |
| Camphor | 17 mg | * |
| Black Snakeroot (root) Rhizoma Cimicifugae (L) | 15 mg | * |
| Valerian (root) | 7.4 mg | * |
| Cinnamon (bark) | 7.4 mg | * |
| Cardamom (fruit) | 3.7 mg | * |
| Saffron (pistil) | 1.3 mg | * |
|
Average Customer Review |
Create Your Own Review |