|
$15.96
|
$10.72
|
$6.07
|
$6.32
|
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Vitamin A (80% as beta carotene from mixed carotenoids) | 1,505 IU | 30% |
| Chromium (as chromium polynicotinate) | 300 mcg | 250% |
| Cinnamon (bark) | 400 mg | * |
| Fenugreek Extract (seed) | 210 mg | * |
| Nopal Opuntia Spp. (leaf pad) | 150 mg | * |
| Bitter Melon Momordica Charantia Extract (fruit) | 150 mg | * |
| Gymnema Sylvestre Extract 75% Gymnemic Acids (leaf) | 100 mg | * |
| Bilberry (leaf) | 100 mg | * |
|
Average Customer Review |
Create Your Own Review |