|
$7.19
|
$11.66
|
$20.70
|
$12.29
|
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin A (as Retinyl Palmitate and Beta Carotene ) | 5,000IU | 100% |
| Vitamin C (as Calcium Ascorbate†††) | 120mg | 200% |
| Vitamin D (as Cholecalciferol) | 400IU | 100% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 45IU | 150% |
| Vitamin K (as Phytonadione) | 40mcg | 50% |
| Thiamin (Vitamin B-1) (from Thiamin Hydrochloride) | 7.5mg | 500% |
| Riboflavin (Vitamin B-2) | 8.5mg | 500% |
| Niacin (as Niacinamide) | 40mg | 200% |
| Vitamin B-6 (from Pyridoxine Hydrochloride) | 10mg | 500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (Cyanocobalamin) | 30mcg | 500% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (from d-Calcium Pantothenate) | 20mg | 200% |
| Calcium (from Calcium: Carbonate, Ascorbate, Citrate, Pantothenate) | 146mg | 15% |
| Iron (from Iron Amino Acid Chelate) | 18mg | 100% |
| Iodine (from Kelp) | 150mcg | 100% |
| Magnesium (from Magnesium Oxide) | 50mg | 13% |
| Zinc (from Zinc Oxide) | 15mg | 100% |
| Selenium (from Selenium Amino Acid Complex) | 70mcg | 100% |
| Copper (from Cupric Sulfate) | 2mg | 100% |
| Manganese (from Manganese Gluconate) | 2mg | 100% |
| Chromax® (from Chromium Picolinate) | 50mcg | 42% |
| Molybdenum (from Molybdenum Amino Acid Chelate) | 75mcg | 100% |
| Boron (from Boron Chelate) | 200mcg | * |
| Natrol’s Proprietary Energizing Complex Green Tea (Camellia sinensis) (leaf), Eleuthero Extract (Eleutherococcus senticosus) (root), Ginkgo Biloba (leaf) | 310mg | * |
| UltraGreen Blend Alfalfa (Medicago sativa), Peppermint (Mentha piperita) (leaf), Spearmint (Mentha spicata) (leaf), Spinach (Spinacia oleracea), Spirulina | 50mg | * |
|
Average Customer Review |
Create Your Own Review |