|
$11.85
|
$12.60
|
$14.10
|
$14.93
|
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin A (as Retinyl Palmitate and 50% Beta carotene [D-salina]) | 10,000 IU | 200% |
| Vitamin C (as Calcium ascorbate) | 250 mg | 417% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1333% |
| Thiamin (Vitamin B-1) (as Thiamin HCl) | 50 mg | 3333% |
| Riboflavin (Vitamin B-2) | 50 mg | 2941% |
| Niacin (as Niacin and Niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (as Calcium: Carbonate, Citrate, Ascorbate) | 1000 mg | 100% |
| Iron (as Iron Amino Acid Chelate) | 18 mg | 100% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium: Oxide, Citrate) | 400 mg | 100% |
| Zinc (as Zinc Amino Acid Chelate) | 25 mg | 167% |
| Selenium (as Selenium Amino Acid Complex) | 200 mcg | 286% |
| Copper (as Copper Amino Acid Chelate) | 2 mg | 100% |
| Manganese (as Manganese Gluconate) | 2 mg | 100% |
| Chromium (as Chromium Amino Acid Chelate) | 200 mcg | 167% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 67% |
| Potassium (as Potassium Chloride) | 100 mg | 3% |
| Betaine (as Trimethylglycine [TMG]) | 300 mg | * |
| MultiEnzyme Blend (Amylase (contains wheat), Papain, Protease, Bromelain, Lipase) | 110 mg | * |
| G.P. Flavonoid Complex Extracted from Rose Hips (fruit), Turmeric (root), Bilberry (berries), Hawthorn (berries), Grape (skin), Milk Thistle (seed) | 100 mg | * |
| PABA (Para Aminobenzoic Acid) | 50 mg | * |
| Choline Bitartrate | 50 mg | * |
| Inositol | 50 mg | * |
| Hesperidin Complex (35%) | 25 mg | * |
| Rutin | 25 mg | * |
| Eleuthero (Eleutherococcus senticosus) (root) | 15 mg | * |
| Boron (as Boron Amino Acid Chelate) | 200 mcg | * |
|
Average Customer Review |
Create Your Own Review |