|
$12.32
|
$4.36
|
$4.56
|
$12.88
|
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 5g | |
| Sugars | 3g | |
| Vitamin A (as Beta Carotene) | 2500IU | 50% |
| Vitamin C (As Calcium Ascorbate and Ascorbic Acetate) | 100mg | 167% |
| Vitamin D (as Cholecalciferol) | 400IU | 100% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 30IU | 100% |
| Thiamin (Vitamin B-1) (as Thiamine HCI) | 1mg | 67% |
| Riboflavin (Vitamin B-2) | 1mg | 59% |
| Niacin (as Niacin and Niacinamide) | 12mg | 60% |
| Vitamin B-6 (as Pyridoxine HCI) | 1.4mg | 70% |
| Folate (as Folic Acid) | 100mcg | 25% |
| Vitamin B-12 (as Cyanocobalamin) | 2.5mcg | 42% |
| Biotin | 20mcg | 7% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 6mg | 60% |
|
Average Customer Review |
Create Your Own Review |