|
$7.37
|
$9.73
|
$15.19
|
$12.07
|
| Amount Per Serving | % DV | |
|---|---|---|
| AM | ||
| Thiamin (Vitamin B1) (as Thiamine HCI) | 3mg | 200% |
| Riboflavin (Vitamin B2) | 3.4mg | 200% |
| Vitamin B6 (as Pyridoxine HCI) | 4mg | 200% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 12mcg | 200% |
| Calcium (as Calcium Corbonate) | 125mg | 13% |
| Soy Extract | 62mg | * |
| Soy Isoflavones | 25mg | * |
| Black Cohosh Extract (root) | 40mg | * |
| Triterpene Glycosides | 1mg | * |
| PM | ||
| Calcium (as Calcium Carbonate) | 180mg | 18% |
| Soy Extract | 62mg | |
| Soy Isoflavones | 25mg | |
| Melatonin | 1mg | |
|
Average Customer Review |
Create Your Own Review |