|
$4.56
|
$5.63
|
$12.30
|
$13.77
|
Provides 100% RDI of 11 vitamins and minerals. Bengal tiger shape makes vitamin appealing to children.
Flavored with all natural berry flavor making for a tasty chewable multivitamin.
Obtaining adequate nutrition is necessary in the development of any child. With the diets of the majority of chidren becoming more deficient in important vitamins and minerals people are beginning vitamin supplementation at earlier ages. Getting children to swallow tablets can be difficult and finding an all natural multivitamin that tastes good can also be a challenge. This is why our new Tiger Bites are the perfect vitamin for children. Kids will enjoy the great natural berry flavor and fun tiger shaped chewable tablets. Parents will love Tiger Bites because they are an all natural source of 100% RDI of 11 vitamins and minerals for children over the age of four. A portion of each purchase of Tiger Bites childrens chewable vitamins will be donated to an international organization aimed at preserving the natural habitat of the Bengal tiger.
| Serving Size 2 Chewable Tablets Servings Per Container 60 | Amount Per Serving | % Daily Value | |
| Under 4 yrs. | 4 yrs to Adult | ||
| Calories | 10 | ||
| Total Carbohydrate | 2 g | &dagger | <1% |
| Sugars | 2 g | &dagger | &dagger |
| Vitamin A as beta-carotene | 5000 IU | 200% | 100% |
| Vitamin C as calcium ascorbate | 60 mg | 150% | 100% |
| Vitamin D3 as cholecalciferol | 400 IU | 100% | 100% |
| Vitamin E as d-alpha tocopheryl acetate | 30 IU | 300% | 100% |
| Thiamin as thiamin mononitrate | 1.5 mg | 214% | 100% |
| Riboflavin | 1.7 mg | 213% | 100% |
| Niacin as niacinamide | 20 mg | 222% | 100% |
| Vitamin B6 as pyridoxine HCI | 2 mg | 286% | 100% |
| Folic Acid | 400 mcg | 200% | 100% |
| Vitamin B12 as cyanocobalamin | 6 mcg | 200% | 100% |
| Biotin | 50 mcg | 33% | 17% |
| Pantothenic Acid as d-calcium pantothenate | 10 mg | 200% | 100% |
| Calcium from calcium amino acid chelate | 20 mg | 3% | 2% |
| Iron from iron amino acid chelate | 5 mg | 50% | 28% |
| Iodine from kelp potassium iodide | 100 mcg | 143% | 67% |
| Magnesium from magnesium amino acid chelate | 10 mg | 5% | 3% |
| Zinc from zinc amino acid chelate | 3 mg | 38% | 20% |
| Copper from copper amino acid complex | .05 mg | 5% | 3% |
| Magnanese from maganese amino acid chelate | .05 mg | &dagger | 3% |
| Potassium from amino acid chelate | 1 mg | &dagger | <1% |
| Choline bitartrate | 10 mcg | &dagger | &dagger |
| Inositol | 10 mcg | &dagger | &dagger |
| Lemon Bioflavonoid Complex | 20 mg | &dagger | &dagger |
| PABA para-amino benzoic acid | 400 mcg | &dagger | &dagger |
| Fruit Blend Concentrate high -ORAC | 10 mg | &dagger | &dagger |
Chew two tablets daily.
Artificial colors or flavors preservatives yeast gluten wheat egg or milk products.
| There are no customer reviews yet. | Create Your Own Review |