|
$7.48
|
$6.15
|
$8.74
|
$2.74
|
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin A (as beta carotene) | 8,500IU | 170% |
| Vitamin C (from ascorbic acid and acerola) | 225mg | 375% |
| Vitamin D (as ergocalciferol) | 400IU | 100% |
| Vitamin E (as natural mixed tocopherols) | 30IU | 100% |
| Thiamin | 12.5mg | 834% |
| Riboflavin | 12.5mg | 736% |
| Niacin (as niacinamide) | 50mg | 250% |
| Vitamin B6 (as pyridoxine hydrochloride) | 15mg | 750% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 30mcg | 500% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 25mg | 250% |
| Calcium (from calcium carbonate and phosphate) | 625mg | 63% |
| Iron (as ferrous glycinate) | 8mg | 44% |
| Iodine (from kelp) | 150mcg | 100% |
| Magnesium (as magnesium oxide and ascorbate) | 150mg | 38% |
| Zinc (as zinc glycinate) | 15mg | 100% |
| Selenium (as selenomethionine) | 75mcg | 107% |
| Chromium (as chromium polynicotinate) | 60mcg | 50% |
| Potassium (as potassium chloride) | 90mg | 3% |
| Choline (as choline bitartrate) | 150mg | * |
| Inositol | 30mg | * |
| Para-Aminobenzoic Acid | 85mg | * |
| Ribonucleic Acid (RNA) | 50mg | * |
| Energy Plus Blend | 74mg | * |
| Dong Quai root powder, Aloe vera leaf powder, Methionine, Chamomile flower powder, Rosemary leaf powder, Bee pollen powder, Peony root powder, Chlorella, American Ginseng root powder, Dandelion root powder, | ||
| Chinese Licorice root powder, Betaine hydrochloride, Alfalfa Juice concentrate | ||
|
Average Customer Review |
Create Your Own Review |