|
$24.40
|
$9.28
|
$13.74
|
$12.88
|
| Amount Per Serving | % DV | |
|---|---|---|
| Niacin (as flush-free inositol hexanicotinate) | 200 mg | 1000% |
| Chromium (as chromium polynicotinate) | 100 mcg | 83% |
| Cholestatin Plant Sterols (providing Beta-Sitosterol, campesterol, stigmasterol and brassicasterol) | 600 mg | * |
| Garlic bulb concentrate (odorless) | 350 mg | * |
| Parsley leaf | 250 mg | * |
| Chickweed herb | 250 mg | * |
| Ginger root | 200 mg | * |
| Cayenne fruit | 200 mg | * |
| Hawthorne berries | 150 mg | * |
| Eleuthero root extract | 75 mg | * |
| Polygonum cuspidatum root extract (standardized for 50% {10 mg} Resveratrol) | 20 mg | * |
| Futurebiotics BioAccelerators (Bioperine, Ginger root extract, Trikatu, Digezyme, Lactospore) | 23 mg | * |
|
Average Customer Review |
Create Your Own Review |