|
$20.66
|
$4.73
|
$6.47
|
$12.19
|
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 5 IU | 17% |
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
| Pantothenic Acid (as calcium pantothenate) | 35 mg | 350% |
| Potassium (as potassium chloride) | 200 mg | 6% |
| Ginkgo biloba leaf extract (standardized for 24% ginkgo heterosides) | 45 mg | * |
| Korean Ginseng root extract (standardized for 7% ginsenosides) | 15 mg | * |
| American Ginseng root extract (standardized for 7% ginsenosides) | 10 mg | * |
| Gotu Kola leaf extract (4:1) | 38 mg | * |
| Ginkgo biloba leaf | 200 mg | * |
| Gotu Kola leaf | 250 mg | * |
| Chinese Licorice root extract | 150 mg | * |
| Phosphatidylcholine (55% choline) | 250 mg | * |
| Betaine hydrochloride | 50 mg | * |
| Bromelain | 50 mg | * |
| para-Aminobenzoic acid | 75 mg | * |
| Ribonucleic acid (RNA) | 50 mg | * |
| Glutamine | 275 mg | * |
| Methionine | 75 mg | * |
| Tyrosine | 150 mg | * |
|
Average Customer Review |
Create Your Own Review |