|
$5.20
|
$21.58
|
$14.75
|
$13.52
|
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin A (as beta-carotene) | ||
| Vitamine C ( as ascorbic acid) | ||
| Vitamine D (from fish liver oil) | ||
| Vitamine E (as natural mixed tocopherols) | ||
| Thiamin | ||
| Reboflavin | ||
| Niacin ( as niacinamide) | ||
| Vitamine B6 (as pyridoxine hydrochloride) | ||
| Folic Acid | ||
| Vitamine B12 ( as cyanocobalamin) | ||
| Biotin | ||
| Pantothenic Acid (as calcium pantothenate) | ||
| Calcium ( as calcium carbonate, phosphate and caseinate) | ||
| Iron ( as iron amino acid chelate) | ||
| Iodine ( from potassium iodide and kelp) | ||
| Magnesium ( as magnesium oxide and amino acid chelate) | ||
| Zinc (as zinc gluconate) | ||
| Selenium ( as selenium amino acid chelate) | ||
| Manganese (as manganese amino acid chelate) | 10 mg | 500% |
| Boron | 3 mg | * |
| Peony root extract | 12 mg | |
| Citrus Bioflavonoids | 25 mg | |
| Rutin | 25mg | |
|
Average Customer Review |
Create Your Own Review |