|
$28.22
|
$11.78
|
$16.75
|
$5.17
|
| Amount Per Serving | % DV | |
|---|---|---|
| Vitamin E (as natural d-alpha tocopheryl succinate) | 30 IU | 100% |
| Thiamin (as thiamin mononitrate) | 5 mg | 333% |
| Riboflavin | 5 mg | 294% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1250% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 25 mcg | 417% |
| Vitamin D (as cholecalciferol) | 800 IU | 200% |
| Calcium (as carbonate and phosphate) | 200 mg | 20% |
| Selenium (as sodium selenate) | 70 mcg | 100% |
| Chromium (as chromium amino acid chelate) | 120 mcg | 100% |
| Cranberry juice (from 12:1 extract) | 300 mg | * |
| Estroven Balancing Herbal Blend (Green tea extract, Date seed extract [Zizyphus spinosa], Cinnamon twig extract, Galangal root extract, and Magnolia bark extract) | 200 mg | * |
| Isoflavones (from GMO-free soybeans and Pueraria lobata root extract optimized with Isolase enzymes) | 80 mg | * |
| Black cohosh root standardized extract | 80 mg | * |
| Boron (as boron chelate) | 1.5 mg | * |
|
Average Customer Review |
Create Your Own Review |