Serving Size: 1 Scoop (~33 g) Servings per Container: 69 |
 |
| Ingredients: | Amount Per Serving | % Daily Value* |
 |
| Calories | 125 | |
 |
| Calories from Fat | 15 | |
 |
| Total Fat | 1.5 g | 2% |
 |
| Saturated Fat | 0.5 g | 2% |
 |
| Trans Fat | 0 g | 0% |
 |
| Cholesterol | 20 mg | 6% |
 |
| Sodium | 30 mg | 1% |
 |
| Potassium | 30 mg | 1% |
 |
| Total Carbohydrate | 6 g | 2% |
 |
| Dietary Fiber | 1 g | |
 |
| Sugars | 4 g | |
 |
| Protein | 22 g | 44% |
 |
| Vitamin A | 0 | 0% |
 |
| Vitamin C | 0 | 0% |
 |
| Calcium | 250 mg | 25% |
 |
| Iron | 1 mg | 4% |
 |
| Magnesium | 15 mg | 4% |
 |
| Phosphorus | 50 mg | 5% |
 |
Other Ingredients: Protein Blend (Whey Protein Concentrate, Whey Protein Isolate), Dutch Processed Cocoa, Natural And Artificial Flavors, Lecithin, Acesulfame Potassium, Sucralose.