|
$12.91
|
$2.83
|
$5.19
|
$4.56
|
| Amount Per Serving | % DV | |
|---|---|---|
| Total Carbohydrate | <1 g | <1% |
| Sugars | <1 g | |
| Papain (from Carica papaya) (Fruit) | 45 mg | |
| Protease (from Aspergillus oryzae) | 6 mg | |
| Alpha-Amylase (from Aspergillus oryzae) | 6 mg | |
| Papaya Fruit (Carica papaya) | 3 mg | |
| Chlorophyll (from Alfalfa) | 3 mg | |
|
Average Customer Review |
Create Your Own Review |