|
$19.37
|
$12.38
|
$7.77
|
$6.06
|
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1%** |
| Sugars | 1 g | *** |
| Vitamin C | 300 mg | 500% |
| (as Ascorbic Acid and Rose Hips (Rosa canina)(fruit)) | ||
| Acerola (Malpighia glabra) (fruit) | 5.4 mg | *** |
| Lemon Bioflavonoids | 40.9 mg | *** |
| Rutin (Dimorphandra mollis) (fruit) | 15.3 mg | *** |
| Buckwheat | 5.1 mg | *** |
| (Fagopyrum esculentum) (seed) | ||
| Hesperidin Complex | 5.4 mg | *** |
| (Citrus spp.) (fruit) | ||
| Green Pepper Extract | 5.4 mg | *** |
| Black Currant Extract | 10.8 mg | *** |
|
Average Customer Review |
Create Your Own Review |