|
$9.73
|
$2.74
|
$9.72
|
$6.06
|
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Sugars | 1 g | ** |
| Vitamin C | 300 mg | 500% |
| (as Ascorbic Acid and Rose Hips (Rosa canina) (fruit)) | ||
| Acerola | 4.8 mg | ** |
| Citrus Bioflavonoid | 5 mg | ** |
| (Citrus sinensis) (fruit) | ||
| Rutin (fruit) | 1 mg | ** |
| Hesperidin Complex | 1.8 mg | ** |
| (Citrus spp.) (fruit) | ||
| Buckwheat | 17.6 mg | ** |
| (Fagopyrum esculentum) (seed) | ||
|
Average Customer Review |
Create Your Own Review |